The Prosilica GC are ultra compact, high-performance machine vision cameras with Gigabit Ethernet interface (GigE Vision®).
Specification
Prosilica GC | 650 | 650 | 660 | 750 |
Interface | IEEE 802.3 1000baseT | |||
Resolution | 659 x 493 | 659 x 493 | 659 x 493 | 752 x 480 |
Sensor | Sony ICX424 | Sony ICX414 | Sony ICX618 | Micron/Aptina MT9V022 |
Sensor type | CCD Progressive | CCD Progressive | CCD Progressive | CMOS Progressive |
Sensor size | Type 1/3 | Type 1/2 | Type 1/4 | Type 1/3 |
Cell size | 7.4 µm | 9.9 µm | 5.6 µm | 6 µm |
Lens mount | C/CS | C | C/CS | CS |
Max frame rate at full resolution | 90 fps | 90 fps | 119 fps | 60 fps |
A/D | 12 bit | 12 bit | 12 bit | 10 bit |
On-board FIFO | 16 MB | |||
Output | ||||
Bit depth | 8/12 bit | 8/12 bit | 8/12 bit | 8/10 bit |
Mono modes | Mono8, Mono12Packed, Mono16 | |||
Color modes YUV | YUV411, YUV422, YUV444 | YUV411, YUV422, YUV444, | YUV411, YUV422, YUV444 | YUV411, YUV422, YUV444 |
Color modes RGB | RGB24, BGR24, RGBA24, BGRA24 | |||
Raw modes | Bayer8, Bayer12Packed, Bayer16 | |||
General purpose inputs/outputs (GPIOs) | ||||
TTL I/Os | 1 input, 1 output | |||
Opto-coupled I/Os | 1 input, 1 output | |||
RS-232 | 1 | |||
Operating conditions/Dimensions | ||||
Power requirements (DC) | 5-16 V* | |||
Power consumption (12 V) | 3 W | 3 W | 3 W | 2.2 W |
Mass | 99 g | 100 g | 105 g | 85 g |
Body Dimensions (L x W x H in mm) |
59x46x33 including connectors, w/o tripod and lens | 59x46x33 including connectors, w/o tripod and lens | 59x46x33 including connectors, w/o tripod and lens | 45x46x33 including connectors, w/o tripod and lens |
Regulations | CE, FCC, Class A, RoHS |
Prosilica GC | 780 | 1020 | 1280 | 1290 |
Interface | IEEE 802.3 1000baseT | |||
Resolution | 782 x 582 | 1024 x 768 | 1280 x 1024 | 1280 x 960 |
Sensor | Sony ICX415 | Sony ICX204 | ON Semi IBIS5B | Sony ICX445 |
Sensor type | CCD Progressive | CCD Progressive | CMOS Progressive | CCD Progressive |
Sensor size | Type 1/2 | Type 1/3 | Type 2/3 | Type 1/3 |
Cell size | 8.3 µm | 4.65 µm | 6.7 µm | 3.75 µm |
Lens mount | C | C/CS | C | C/CS |
Max frame rate at full resolution | 64 fps | 33 fps | 27 fps | 32 fps |
A/D | 12 bit | 12 bit | 10 bit | 12 bit |
On-board FIFO | 16 MB | |||
Output | ||||
Bit depth | 8/12 bit | 8/12 bit | 8/10 bit | 8/12 bit |
Mono modes | Mono8, Mono12Packed, Mono16 | Mono8, Mono12Packed, Mono16 | Mono8 | Mono8, Mono12Packed, Mono16 |
Color modes YUV | YUV411, YUV422, YUV444 | YUV411, YUV422, YUV444 | n/a | YUV411, YUV422, YUV444 |
Color modes RGB | RGB24, BGR24, RGBA24, BGRA24 | RGB24, BGR24, RGBA24, BGRA24 | n/a | RGB24, BGR24, RGBA24, BGRA24 |
Raw modes | Bayer8, Bayer12Packed, Bayer16 | Bayer8, Bayer12Packed, Bayer16 | n/a | Bayer8, Bayer12Packed, Bayer16 |
General purpose inputs/outputs (GPIOs) | ||||
TTL I/Os | 1 input, 1 output | |||
Opto-coupled I/Os | 1 input, 1 output | |||
RS-232 | 1 | |||
Operating conditions/Dimensions | ||||
Power requirements (DC) | 5-16 V* | |||
Power consumption (12 V) | 2.8 W | 2.9 W | 2.3 W | 3 W |
Mass | 100 g | 99 g | 93 g | 106 g |
Body Dimensions (L x W x H in mm) |
59x46x33 including connectors, w/o tripod and lens | 59x46x33 including connectors, w/o tripod and lens | 51x46x33 including connectors, w/o tripod and lens | 59x46x33 including connectors, w/o tripod and lens |
Regulations | CE, FCC, Class A, RoHS |
Prosilica GC |
1350 |
1380 |
1380H |
1600 |
Interface | IEEE 802.3 1000baseT | |||
Resolution | 1360 x 1024 | 1360 x 1024 | 1360 x 1024 | 1620 x 1220 |
Sensor | Sony ICX205 | Sony ICX285 | Sony ICX285 | Sony ICX274 |
Sensor type | CCD Progressive | |||
Sensor size | Type 1/2 | Type 2/3 | Type 2/3 | Type 1/1.8 |
Cell size | 4.65 µm | 6.45 µm | 6.45 µm | 4.4 µm |
Lens mount | C | |||
Max frame rate at full resolution | 20 fps | 20 fps | 30 fps | 15 fps |
A/D | 12 bit | 12 bit | 14 bit | 12 bit |
On-board FIFO | 16 MB | |||
Output | ||||
Bit depth | 8/12 bit | |||
Mono modes | Mono8, Mono12Packed, Mono16 | |||
Color modes YUV | YUV411, YUV422, YUV444 | |||
Color modes RGB | RGB24, BGR24, RGBA24, BGRA24 | |||
Raw modes | Bayer8, Bayer12Packed, Bayer16 | |||
General purpose inputs/outputs (GPIOs) | ||||
TTL I/Os | 1 input, 1 output | |||
Opto-coupled I/Os | 1 input, 1 output | |||
RS-232 | 1 | |||
Operating conditions/Dimensions | ||||
Power requirements (DC) | 5-16 V* | |||
Power consumption (12 V) | 3 W | 3.3 W | 3.5 W | 3.2 W |
Mass | 100 g | 104 g | 111 g | 97 g |
Body Dimensions (L x W x H in mm) |
59x46x33 including connectors, w/o tripod and lens | |||
Regulations | CE, FCC, Class A, RoHS |
Prosilica GC |
1600H |
2450 |
||
Interface | IEEE 802.3 1000baseT | |||
Resolution | 1620 x 1220 | 2448 x 2050 | ||
Sensor | Sony ICX274 | Sony ICX625 | ||
Sensor type | CCD Progressive | |||
Sensor size | Type 1/1.8 | Type 2/3 | ||
Cell size | 4.4 µm | 3.45 µm | ||
Lens mount | C/CS | C | ||
Max frame rate at full resolution | 25 fps | 15 fps | ||
A/D | 14 bit | 12 bit | ||
On-board FIFO | 16 MB | |||
Output | ||||
Bit depth | 8/12 bit | |||
Mono modes | Mono8, Mono12Packed, Mono16 | |||
Color modes YUV | YUV411, YUV422, YUV444 | |||
Color modes RGB | RGB24, BGR24, RGBA24, BGRA24 | |||
Raw modes | Bayer8, Bayer12Packed, Bayer16 | |||
General purpose inputs/outputs (GPIOs) | ||||
TTL I/Os | 1 input, 1 output | |||
Opto-coupled I/Os | 1 input, 1 output | |||
RS-232 | 1 | |||
Operating conditions/Dimensions | ||||
Power requirements (DC) | 5-16 V* | |||
Power consumption (12 V) | 3.3 W | 3.8 W | ||
Mass | 105 g | 106 g | ||
Body Dimensions (L x W x H in mm) |
59x46x33 including connectors, w/o tripod and lens | |||
Regulations | CE, FCC, Class A, RoHS |